<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mad City Bike Loops &#187; Route</title>
	<atom:link href="http://www.madcitybikeloops.info/cat/route/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madcitybikeloops.info</link>
	<description>Bicycle loops and rides in and around Madison, Wisconsin</description>
	<lastBuildDate>Mon, 22 Sep 2008 15:17:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Crystal Lake &#8211; Lodi Loop</title>
		<link>http://www.madcitybikeloops.info/2008/09/crystal-lake-lodi-loop/</link>
		<comments>http://www.madcitybikeloops.info/2008/09/crystal-lake-lodi-loop/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 15:14:23 +0000</pubDate>
		<dc:creator>jimphelps</dc:creator>
				<category><![CDATA[45 to 60 miles]]></category>
		<category><![CDATA[Near Town]]></category>
		<category><![CDATA[Route]]></category>

		<guid isPermaLink="false">http://www.madcitybikeloops.info/?p=121</guid>
		<description><![CDATA[A very pretty loop that starts at Pheasant Branch conservatory.  It runs northwest to Mud Lake, Fish Lake and Crystal lake before turning east to Lodi.  It picks up the return ride from Lodi.  45 miles of rolling hills, farmlands and nature preserves make for a gorgeous evening ride.  There is about 2800 feet of [...]]]></description>
			<content:encoded><![CDATA[<p>A very pretty loop that starts at Pheasant Branch conservatory.  It runs northwest to Mud Lake, Fish Lake and Crystal lake before turning east to Lodi.  It picks up the return ride from Lodi.  45 miles of rolling hills, farmlands and nature preserves make for a gorgeous evening ride.  There is about 2800 feet of climbing over the course of the ride.</p>
<p>Here is the map with mile markers: <a title="Crystal Lake Lodi Loop Map at MapMyRide.com" href="http://www.mapmyride.com/route/us/wi/madison/118579419993" target="_blank">mapmyride.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcitybikeloops.info/2008/09/crystal-lake-lodi-loop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fat Squirrel Long</title>
		<link>http://www.madcitybikeloops.info/2008/07/fat-squirrel-long/</link>
		<comments>http://www.madcitybikeloops.info/2008/07/fat-squirrel-long/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 20:17:45 +0000</pubDate>
		<dc:creator>jimphelps</dc:creator>
				<category><![CDATA[35 to 45 miles]]></category>
		<category><![CDATA[Out Of Town]]></category>
		<category><![CDATA[Route]]></category>

		<guid isPermaLink="false">http://www.madcitybikeloops.info/?p=109</guid>
		<description><![CDATA[A longer version of the Fat Squirrel ride.  This one clocks in at a little over 36 miles. NOTE: Warning &#8211; Pioneer Road is NOT PAVED between mile markers 18 and 19. There is 3/4 miles of dirt road at the west end of Pioneer Road. Map with mile markers:  http://www.gmap-pedometer.com/?r=2130357 Fat Squirrel Long GPX [...]]]></description>
			<content:encoded><![CDATA[<p>A longer version of the Fat Squirrel ride.  This one clocks in at a little over 36 miles.</p>
<p><strong>NOTE:  Warning &#8211; Pioneer Road is NOT PAVED between mile markers 18 and 19.  There is 3/4 miles of dirt road at the west end of Pioneer Road.</strong></p>
<p>Map with mile markers:  <a title="GMap Pedometer Map - Fat Squirrel Long" href="http://www.gmap-pedometer.com/?r=2130357" target="_blank">http://www.gmap-pedometer.com/?r=2130357</a></p>
<p><a href="http://www.madcitybikeloops.info/wp-content/uploads/2008/07/fatsquirrellonggpx.zip">Fat Squirrel Long GPX Track File</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcitybikeloops.info/2008/07/fat-squirrel-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lodi Devil&#8217;s Lake</title>
		<link>http://www.madcitybikeloops.info/2008/07/lodi-devils-lake/</link>
		<comments>http://www.madcitybikeloops.info/2008/07/lodi-devils-lake/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 15:15:39 +0000</pubDate>
		<dc:creator>jimphelps</dc:creator>
				<category><![CDATA[45 to 60 miles]]></category>
		<category><![CDATA[Near Town]]></category>
		<category><![CDATA[Route]]></category>

		<guid isPermaLink="false">http://www.madcitybikeloops.info/?p=93</guid>
		<description><![CDATA[This is sixty mile loop starting in Lodi. You get to pass by your car to refill bottles and take on food then it is off North for a ferry ride and climb up to Devil&#8217;s Lake. Here is the zipped GPX file for the ride: devil-in-lodigpx Map with turn-by-turn instructions is here: Google Map [...]]]></description>
			<content:encoded><![CDATA[<p>This is sixty mile loop starting in Lodi. You get to pass by your car to refill bottles and take on food then it is off North for a ferry ride and climb up to Devil&#8217;s Lake.</p>
<p>Here is the zipped GPX file for the ride: <a href='http://www.madcitybikeloops.info/wp-content/uploads/2008/07/devil-in-lodigpx.zip'>devil-in-lodigpx</a></p>
<p>Map with turn-by-turn instructions is here:  <a href="http://is.gd/16gR">Google Map &#8211; Lodi-Devil&#8217;s Lake</a> (note:  is.gd is a URL compression site).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcitybikeloops.info/2008/07/lodi-devils-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Grand Cap Paoli</title>
		<link>http://www.madcitybikeloops.info/2008/07/le-grand-cap-paoli/</link>
		<comments>http://www.madcitybikeloops.info/2008/07/le-grand-cap-paoli/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 13:38:06 +0000</pubDate>
		<dc:creator>jimphelps</dc:creator>
				<category><![CDATA[35 to 45 miles]]></category>
		<category><![CDATA[Near Town]]></category>
		<category><![CDATA[Route]]></category>

		<guid isPermaLink="false">http://www.madcitybikeloops.info/?p=74</guid>
		<description><![CDATA[The classic 40 mile loop that links the Capital City bike trail to the Paoli Classic. Map with mileposts: http://www.gmap-pedometer.com/?r=2070824]]></description>
			<content:encoded><![CDATA[<p>The classic 40 mile loop that links the Capital City bike trail to the Paoli Classic.</p>
<p>Map with mileposts:  <a href="http://www.gmap-pedometer.com/?r=2070824">http://www.gmap-pedometer.com/?r=2070824</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcitybikeloops.info/2008/07/le-grand-cap-paoli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon-Brooklyn Short (wnbr)</title>
		<link>http://www.madcitybikeloops.info/2008/05/oregon-brooklyn-short-wnbr/</link>
		<comments>http://www.madcitybikeloops.info/2008/05/oregon-brooklyn-short-wnbr/#comments</comments>
		<pubDate>Thu, 01 May 2008 15:17:28 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[15 to 25 miles]]></category>
		<category><![CDATA[Out Of Town]]></category>
		<category><![CDATA[Route]]></category>
		<category><![CDATA[WNBR]]></category>

		<guid isPermaLink="false">http://www.madcitybikeloops.info/?p=59</guid>
		<description><![CDATA[URL for this route is: http://www.gmap-pedometer.com/?r=1855597]]></description>
			<content:encoded><![CDATA[<p>URL for this route is: <a href="http://www.gmap-pedometer.com/?r=1855597" target="_blank">http://www.gmap-pedometer.com/?r=1855597</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcitybikeloops.info/2008/05/oregon-brooklyn-short-wnbr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon-Brooklyn Long (wnbr)</title>
		<link>http://www.madcitybikeloops.info/2008/05/oregon-brooklyn-long-wnbr/</link>
		<comments>http://www.madcitybikeloops.info/2008/05/oregon-brooklyn-long-wnbr/#comments</comments>
		<pubDate>Thu, 01 May 2008 15:10:41 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[25 to 35 miles]]></category>
		<category><![CDATA[Out Of Town]]></category>
		<category><![CDATA[Route]]></category>
		<category><![CDATA[WNBR]]></category>

		<guid isPermaLink="false">http://www.madcitybikeloops.info/?p=58</guid>
		<description><![CDATA[URL for this route is: http://www.gmap-pedometer.com/?r=1855568]]></description>
			<content:encoded><![CDATA[<p>URL for this route is: <a href="http://www.gmap-pedometer.com/?r=1855568" target="_blank">http://www.gmap-pedometer.com/?r=1855568</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcitybikeloops.info/2008/05/oregon-brooklyn-long-wnbr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Festge Long (wnbr)</title>
		<link>http://www.madcitybikeloops.info/2008/04/festge-long/</link>
		<comments>http://www.madcitybikeloops.info/2008/04/festge-long/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 14:45:47 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[15 to 25 miles]]></category>
		<category><![CDATA[Out Of Town]]></category>
		<category><![CDATA[Route]]></category>
		<category><![CDATA[WNBR]]></category>

		<guid isPermaLink="false">http://www.madcitybikeloops.info/?p=57</guid>
		<description><![CDATA[Map with mileposts for this route: http://www.gmap-pedometer.com/?r=1852345]]></description>
			<content:encoded><![CDATA[<p>Map with mileposts for this route: <a href="http://www.gmap-pedometer.com/?r=1852345" target="_blank">http://www.gmap-pedometer.com/?r=1852345</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcitybikeloops.info/2008/04/festge-long/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.286 seconds -->
