<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mad City Bike Loops &#187; Out Of Town</title>
	<atom:link href="http://www.madcitybikeloops.info/cat/out-of-town/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madcitybikeloops.info</link>
	<description>Bicycle loops and rides in and around Madison, Wisconsin</description>
	<lastBuildDate>Mon, 22 Sep 2008 15:17:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fat Squirrel Long</title>
		<link>http://www.madcitybikeloops.info/2008/07/fat-squirrel-long/</link>
		<comments>http://www.madcitybikeloops.info/2008/07/fat-squirrel-long/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 20:17:45 +0000</pubDate>
		<dc:creator>jimphelps</dc:creator>
				<category><![CDATA[35 to 45 miles]]></category>
		<category><![CDATA[Out Of Town]]></category>
		<category><![CDATA[Route]]></category>

		<guid isPermaLink="false">http://www.madcitybikeloops.info/?p=109</guid>
		<description><![CDATA[A longer version of the Fat Squirrel ride.  This one clocks in at a little over 36 miles. NOTE: Warning &#8211; Pioneer Road is NOT PAVED between mile markers 18 and 19. There is 3/4 miles of dirt road at the west end of Pioneer Road. Map with mile markers:  http://www.gmap-pedometer.com/?r=2130357 Fat Squirrel Long GPX [...]]]></description>
			<content:encoded><![CDATA[<p>A longer version of the Fat Squirrel ride.  This one clocks in at a little over 36 miles.</p>
<p><strong>NOTE:  Warning &#8211; Pioneer Road is NOT PAVED between mile markers 18 and 19.  There is 3/4 miles of dirt road at the west end of Pioneer Road.</strong></p>
<p>Map with mile markers:  <a title="GMap Pedometer Map - Fat Squirrel Long" href="http://www.gmap-pedometer.com/?r=2130357" target="_blank">http://www.gmap-pedometer.com/?r=2130357</a></p>
<p><a href="http://www.madcitybikeloops.info/wp-content/uploads/2008/07/fatsquirrellonggpx.zip">Fat Squirrel Long GPX Track File</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcitybikeloops.info/2008/07/fat-squirrel-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Earth Long (wnbr)</title>
		<link>http://www.madcitybikeloops.info/2008/07/black-earth-long-wnbr/</link>
		<comments>http://www.madcitybikeloops.info/2008/07/black-earth-long-wnbr/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 03:03:42 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[35 to 45 miles]]></category>
		<category><![CDATA[Out Of Town]]></category>
		<category><![CDATA[WNBR]]></category>

		<guid isPermaLink="false">http://www.madcitybikeloops.info/?p=78</guid>
		<description><![CDATA[URL for this route is: http://www.gmap-pedometer.com/?r=2082893]]></description>
			<content:encoded><![CDATA[<p>URL for this route is: <a href="http://www.gmap-pedometer.com/?r=2082893" target="_blank">http://www.gmap-pedometer.com/?r=2082893</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcitybikeloops.info/2008/07/black-earth-long-wnbr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oregon-Brooklyn Short (wnbr)</title>
		<link>http://www.madcitybikeloops.info/2008/05/oregon-brooklyn-short-wnbr/</link>
		<comments>http://www.madcitybikeloops.info/2008/05/oregon-brooklyn-short-wnbr/#comments</comments>
		<pubDate>Thu, 01 May 2008 15:17:28 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[15 to 25 miles]]></category>
		<category><![CDATA[Out Of Town]]></category>
		<category><![CDATA[Route]]></category>
		<category><![CDATA[WNBR]]></category>

		<guid isPermaLink="false">http://www.madcitybikeloops.info/?p=59</guid>
		<description><![CDATA[URL for this route is: http://www.gmap-pedometer.com/?r=1855597]]></description>
			<content:encoded><![CDATA[<p>URL for this route is: <a href="http://www.gmap-pedometer.com/?r=1855597" target="_blank">http://www.gmap-pedometer.com/?r=1855597</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcitybikeloops.info/2008/05/oregon-brooklyn-short-wnbr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon-Brooklyn Long (wnbr)</title>
		<link>http://www.madcitybikeloops.info/2008/05/oregon-brooklyn-long-wnbr/</link>
		<comments>http://www.madcitybikeloops.info/2008/05/oregon-brooklyn-long-wnbr/#comments</comments>
		<pubDate>Thu, 01 May 2008 15:10:41 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[25 to 35 miles]]></category>
		<category><![CDATA[Out Of Town]]></category>
		<category><![CDATA[Route]]></category>
		<category><![CDATA[WNBR]]></category>

		<guid isPermaLink="false">http://www.madcitybikeloops.info/?p=58</guid>
		<description><![CDATA[URL for this route is: http://www.gmap-pedometer.com/?r=1855568]]></description>
			<content:encoded><![CDATA[<p>URL for this route is: <a href="http://www.gmap-pedometer.com/?r=1855568" target="_blank">http://www.gmap-pedometer.com/?r=1855568</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcitybikeloops.info/2008/05/oregon-brooklyn-long-wnbr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Festge Long (wnbr)</title>
		<link>http://www.madcitybikeloops.info/2008/04/festge-long/</link>
		<comments>http://www.madcitybikeloops.info/2008/04/festge-long/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 14:45:47 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[15 to 25 miles]]></category>
		<category><![CDATA[Out Of Town]]></category>
		<category><![CDATA[Route]]></category>
		<category><![CDATA[WNBR]]></category>

		<guid isPermaLink="false">http://www.madcitybikeloops.info/?p=57</guid>
		<description><![CDATA[Map with mileposts for this route: http://www.gmap-pedometer.com/?r=1852345]]></description>
			<content:encoded><![CDATA[<p>Map with mileposts for this route: <a href="http://www.gmap-pedometer.com/?r=1852345" target="_blank">http://www.gmap-pedometer.com/?r=1852345</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcitybikeloops.info/2008/04/festge-long/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gibraltar</title>
		<link>http://www.madcitybikeloops.info/2008/03/gibraltar/</link>
		<comments>http://www.madcitybikeloops.info/2008/03/gibraltar/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 23:56:39 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[15 to 25 miles]]></category>
		<category><![CDATA[Out Of Town]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[north]]></category>

		<guid isPermaLink="false">http://www.madcitybikeloops.info/?p=11</guid>
		<description><![CDATA[A quick roll pre/post Parfrey&#8217;s Glen or an east bluff 5.10.  Climb onto the Bombadil Springfield for a strong Saturday. 19 miles, easy. Either way the ferry&#8217;s fun. URL for this route is: http://www.gmap-pedometer.com/?r=1743970]]></description>
			<content:encoded><![CDATA[<p>A quick roll pre/post Parfrey&#8217;s Glen or an east bluff 5.10.  Climb onto the Bombadil Springfield for a strong Saturday. 19 miles, easy. Either way the ferry&#8217;s fun.</p>
<p>URL for this route is:<a title="Gibraltar" href="http://www.gmap-pedometer.com/?r=1743970" target="_blank"> http://www.gmap-pedometer.com/?r=1743970</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcitybikeloops.info/2008/03/gibraltar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.244 seconds -->
